Tuesday, May 27, 2008

NSE Gainers & Losers

27-May-08
NSE Gainers (Nifty)
Company Current Price Previous Close % Change Volume
STERLITE (I) 902.75 871.20 3.62 1,064,236
SATYAM COMPU 498.50 482.05 3.41 3,375,893
CIPLA 205.15 199.20 2.99 1,259,832
WIPRO 490.90 478.85 2.52 1,359,366
I T C 209.10 205.50 1.75 10,010,813
TATA MOTORS 631.40 620.65 1.73 582,824
REL COM 551.95 542.95 1.66 3,605,773
TCS 968.90 955.45 1.41 1,420,518
GUJ AMB CEME 97.75 96.45 1.35 1,751,297
ZEE TELE 230.60 227.70 1.27 1,023,107

NSE Losers (Nifty)
Company Current Price Previous Close % Change Volume
UNITECH P 248.20 259.85 -4.48 5,154,333
S B I 1474.40 1537.95 -4.13 1,448,748
POWGRICO LTD 96.65 99.65 -3.01 1,865,560
CAIRN IND 298.50 307.30 -2.86 10,479,520
SUZLONENERGY 297.30 305.05 -2.54 3,036,914
REL PET 176.00 180.25 -2.36 15,302,206
IDEA CELL 107.85 110.40 -2.31 8,364,669
PUNJAB NATIONAL B 490.85 500.80 -1.99 741,772
HOUS DEV FIN 2519.85 2567.00 -1.84 693,669
TATA POWER 1355.90 1379.85 -1.74 289,561

NSE Gainers (Non-Nifty)
Company Current Price Previous Close % Change Volume
ZANDU PHARM 7986.60 6850.05 16.59 3,574
SUNDARM FIN 627.45 580.00 8.18 33,536
AUTOMOTIVE STA 64.45 60.00 7.42 1,320
INDUJ ENERTECH 34.10 31.85 7.06 223,839
CHAMBAL FERT 76.15 71.50 6.50 33,343,694
V L S FINANCE 21.45 20.40 5.15 127,472
INDO NATIONL 469.95 447.10 5.11 406
GOLDSTONE TELE 65.00 61.90 5.01 414,659
GENESIS INTL 124.90 118.95 5.00 3,214
ABAN LLOYD 4063.00 3873.35 4.90 347,787

NSE Losers (Non-Nifty)
Company Current Price Previous Close % Change Volume
RUBY MILLS 1107.60 1259.35 -12.05 68
JAYPEE HOTEL 123.60 135.65 -8.88 8,408
JYOTI STRUCT 131.25 141.35 -7.15 154,655
GREENPLY IND 195.05 210.00 -7.12 29,494
DYNAMATIC TEC 1121.35 1199.00 -6.48 43
I F B IND 39.15 41.85 -6.45 3,735
R P G LIFE SC 28.10 29.95 -6.18 175,626
KHAITAN ELECT 59.80 63.65 -6.05 58,175
EICHER MOTOR 357.95 379.75 -5.74 1,555,069
BANK OF RAJ 109.55 116.15 -5.68 1,959,975

0 comments:

DISCLAIMER



DISCLAIMER: INVESTING AND TRADING IS VERY RISKY AND FINANCIAL LOSSES ARE OFTEN THE RESULT.

Investment success is far from a sure thing. This site is solely intended for educational purposes. I am not a registered investment advisor and it is not my intention to provide anyone with investment advice. I am not recommending that any reader of this blog buy, sell, short, or engage in any other investment strategy based upon the content set forth herein. I strongly urge all readers to perform their own due diligence before investing and or trading their funds. I will not be responsible for any readers financial losses.