Monday, May 26, 2008

23-May -08 FII & MF Activities

FII Activities (Latest)
Purchase ( Rs Crore ) 2226.00
Sale ( Rs Crore ) 2776.70
Investment ( Rs Crore) -550.70
Investment ($US mm)-136.50

MF Activities (Latest)
Purchase ( Rs Crore ) 564.20
Sale ( Rs Crore ) 545.60
Investment ( Rs Crore) 18.60

FII Activities (Monthly)
Date Purchase ( Rs Crore ) Sale ( Rs Crore ) Investment ( Rs Crore) Investment ($US mm)
May-2008 44506.30 45730.30 -1224.10 -303.50
Apr-2008 61326.90 60256.20 1070.50 300.50
Mar-2008 71159.40 71289.90 -130.40 -32.20
Feb-2008 73776.60 72043.20 1733.30 429.80
Jan-2008 103678.20 116713.90 -13035.70 -3231.60
Dec-2007 85586.40 80007.10 5579.10 1383.00
Nov-2007 17358.30 20027.10 -2668.90 -661.60

MF Activities (Monthly)
Date Purchase ( Rs Crore ) Sale ( Rs Crore ) Investment ( Rs Crore)
May-2008 9,174.30 9,825.80 -651.60
Apr-2008 12,433.20 12,306.90 125.70
Mar-2008 15,495.00 17,433.50 -1,938.60
Feb-2008 16,751.90 16,237.90 513.90
Jan-2008 32,514.20 24,935.50 7,578.70
Dec-2007 19,611.60 16,279.80 3,332.30
Nov-2007 4,506.80 3,257.10 1,249.60

0 comments:

DISCLAIMER



DISCLAIMER: INVESTING AND TRADING IS VERY RISKY AND FINANCIAL LOSSES ARE OFTEN THE RESULT.

Investment success is far from a sure thing. This site is solely intended for educational purposes. I am not a registered investment advisor and it is not my intention to provide anyone with investment advice. I am not recommending that any reader of this blog buy, sell, short, or engage in any other investment strategy based upon the content set forth herein. I strongly urge all readers to perform their own due diligence before investing and or trading their funds. I will not be responsible for any readers financial losses.