Showing posts with label Daily Diary. Show all posts
Showing posts with label Daily Diary. Show all posts

Friday, May 30, 2008

Inflation 8.01%

inflation 8.10%

MCX CLOSE 29-May-08

MCX CLOSING RATE 29-May-08
CLOSING RATE:- CRUDE:-5417,GOLD:-12087,SILVER:-23171,COPPER:-335.15,ZINC:-83.80,NICKEL:-94 3.50,LEAD:-82.30,NATURAL GAS:-492.50

Tuesday, May 27, 2008

MCX Close 27-MAy-08

27-May-08
CLOSING RATE:- CRUDE:-5540,GOLD:-12524,SILVER:-24220,COPPER:-349.80,ZINC:-91,NICKEL:-991,L EAD:-86.85,NATURAL GAS:-513.90

NSE Gainers & Losers

27-May-08
NSE Gainers (Nifty)
Company Current Price Previous Close % Change Volume
STERLITE (I) 902.75 871.20 3.62 1,064,236
SATYAM COMPU 498.50 482.05 3.41 3,375,893
CIPLA 205.15 199.20 2.99 1,259,832
WIPRO 490.90 478.85 2.52 1,359,366
I T C 209.10 205.50 1.75 10,010,813
TATA MOTORS 631.40 620.65 1.73 582,824
REL COM 551.95 542.95 1.66 3,605,773
TCS 968.90 955.45 1.41 1,420,518
GUJ AMB CEME 97.75 96.45 1.35 1,751,297
ZEE TELE 230.60 227.70 1.27 1,023,107

NSE Losers (Nifty)
Company Current Price Previous Close % Change Volume
UNITECH P 248.20 259.85 -4.48 5,154,333
S B I 1474.40 1537.95 -4.13 1,448,748
POWGRICO LTD 96.65 99.65 -3.01 1,865,560
CAIRN IND 298.50 307.30 -2.86 10,479,520
SUZLONENERGY 297.30 305.05 -2.54 3,036,914
REL PET 176.00 180.25 -2.36 15,302,206
IDEA CELL 107.85 110.40 -2.31 8,364,669
PUNJAB NATIONAL B 490.85 500.80 -1.99 741,772
HOUS DEV FIN 2519.85 2567.00 -1.84 693,669
TATA POWER 1355.90 1379.85 -1.74 289,561

NSE Gainers (Non-Nifty)
Company Current Price Previous Close % Change Volume
ZANDU PHARM 7986.60 6850.05 16.59 3,574
SUNDARM FIN 627.45 580.00 8.18 33,536
AUTOMOTIVE STA 64.45 60.00 7.42 1,320
INDUJ ENERTECH 34.10 31.85 7.06 223,839
CHAMBAL FERT 76.15 71.50 6.50 33,343,694
V L S FINANCE 21.45 20.40 5.15 127,472
INDO NATIONL 469.95 447.10 5.11 406
GOLDSTONE TELE 65.00 61.90 5.01 414,659
GENESIS INTL 124.90 118.95 5.00 3,214
ABAN LLOYD 4063.00 3873.35 4.90 347,787

NSE Losers (Non-Nifty)
Company Current Price Previous Close % Change Volume
RUBY MILLS 1107.60 1259.35 -12.05 68
JAYPEE HOTEL 123.60 135.65 -8.88 8,408
JYOTI STRUCT 131.25 141.35 -7.15 154,655
GREENPLY IND 195.05 210.00 -7.12 29,494
DYNAMATIC TEC 1121.35 1199.00 -6.48 43
I F B IND 39.15 41.85 -6.45 3,735
R P G LIFE SC 28.10 29.95 -6.18 175,626
KHAITAN ELECT 59.80 63.65 -6.05 58,175
EICHER MOTOR 357.95 379.75 -5.74 1,555,069
BANK OF RAJ 109.55 116.15 -5.68 1,959,975

BSE Gainers & Losers

27-May-08
BSE Gainers (Sensex) :
Company Current Price Previous Close % Change Volume
SATYAM COMPU 499.00 483.10 3.29 641,113
CIPLA 205.05 199.00 3.04 248,791
WIPRO 491.60 478.65 2.71 234,858
I T C 209.10 205.70 1.65 1,554,890
REL COM LTD 551.75 543.20 1.57 1,384,362
AMBUJA CEME 97.60 96.65 0.98 304,843
NTPC LTD 177.40 175.70 0.97 1,369,241
RELIANCE ENR 1259.30 1248.60 0.86 595,754
TCS 966.60 958.80 0.81 410,209
RANBAXY LABORATORIES LTD. 493.55 490.65 0.59 70,199

BSE Losers (Sensex) :
Company Current Price Previous Close % Change Volume
S B I 1473.30 1537.70 -4.19 524,327
HOUS DEV FIN 2519.75 2573.30 -2.08 121,194
ICICI BANK 812.55 826.70 -1.71 653,441
O N G C 884.35 896.40 -1.34 324,550
RELIANCE 2493.20 2524.85 -1.25 632,100
H D F C BANK 1331.30 1347.45 -1.20 107,838
TATA STEEL 867.95 874.95 -0.80 936,327
DLF LTD 596.45 601.25 -0.80 910,538
HINDALCO 185.50 186.40 -0.48 323,731
JAIPRAK ASSO 223.45 224.40 -0.42 2,139,209

BSE Gainers (Non-Sensex) :
Company Current Price Previous Close % Change Volume
ZANDU PHARM 8043.50 6851.00 17.41 4,324
SPICE MOBIL 30.35 26.25 15.62 944,401
ANKIT METAL 101.85 90.10 13.04 157,694
NOUVEAU MULTI 30.40 27.65 9.95 400
GARNET INTL 76.85 69.90 9.94 9,818
WELCAST STEEL 668.00 608.00 9.87 195
PREMIER EXPL 36.75 33.45 9.87 6,106
INDAG RUBBER 89.30 81.30 9.84 95,528
AISHTELECOM 108.75 99.75 9.02 14,161,379
NILE LTD 148.10 136.00 8.90 41,832

BSE Losers (Non-Sensex) :
Company Current Price Previous Close % Change Volume
ELGI EQUIP PPS 36.10 45.00 -19.78 26
CIRCUIT SYSTEM 19.00 21.60 -12.04 25,965
HITECH PLAST 81.40 90.80 -10.35 554
BOMBAY SWAD STOR 91.65 101.80 -9.97 20
JAYPEE HOTEL 121.50 134.95 -9.97 11,234
SKYL MILLAR 127.85 142.00 -9.96 861
STELCO STRIP 44.85 49.80 -9.94 946,560
MAGNA ELECTR 72.00 79.90 -9.89 3,117
KISAN MOULD 33.15 36.75 -9.80 6,210
TRISHAKTI ELECTRON 39.75 44.00 -9.66 1,422

MF & FII Watch - 26-May-08

MF Watch
Purchase ( Rs Crore ) Sale ( Rs Crore ) Investment ( Rs Crore)
538.30 486.70 51.60

FII Watch *
Purchase ( Rs Crore ) Sale ( Rs Crore ) Investment ( Rs Crore) Investment ($US mm)
2350.70 2851.20 -500.50 -124.10

LME STOCK COPPER: DOWN -975 ZINC: DOWN -25 ALUMINIUM : DOWN -1925 NICKEL: DOWN -132 KEDIA LEAD: DOWN -400 27/05/2008 13:31

Asian markets are trading strong and European markets are also looking good. Good global cues lend strength to the Indian market. Sensex is trading at 16474, up 126 points and Nifty is at 4930, up 55 points from the previous close. The CNX Midcaps index and BSE Smallcaps index are both almost up 0.7%. The market breadth is positive with 836 advances against 372 declines on the NSE

27-May-08 - Crusial Levels

27/5/2008 Tuesday

INTRA INTRA BUY SELL
CRUCIAL DAY DAY SIGNEL SIGNEL CLOSING
POINT R1 S1 ABOVE BELOW SYMBOL
4895 4949 4838 4931 4880 4875 NIFTY
4884 4924 4851 4903 4873 4875 NIFTY FUTURE
16382 16519 16267 16452 16347 16348 BSE
6787 6883 6668 6860 6758 6742 BANK NIFTY
4394 4487 4344 4414 4347 4422.2 CNX IT
655 662 651 658 653 654.9 ACC
78 80 77 79 78 77.9 ANDHRABANK
42 44 40 43 41 42.25 APOLLOTYRE
126 131 121 129 124 125.55 ARCHIES
48 50 46 48 47 48.05 ARVINDMILL
37 38 36 38 37 37.1 ASHOKLEY
1220 1244 1207 1226 1209 1225.75 ASIANPAINT
614 651 560 647 600 594.5 BAJAJAUTO
278 283 272 283 277 275.25 BANKBARODA
321 328 315 325 318 320.85 BANKINDIA
269 274 263 273 268 266.9 BHARATFORG
863 877 853 869 858 863.45 BHARTIARTL
1680 1723 1619 1719 1666 1655.65 BHEL
466 471 463 468 465 466.5 BIOCON
944 968 912 963 935 933.7 BOMDYEING
59 60 58 60 59 59.3 BONGAIREFN
350 360 340 357 347 347.75 BPCL
223 226 220 224 221 222.3 CANBK
344 356 337 348 338 347.35 CHENNPETRO
201 205 195 204 199 199.2 CIPLA
768 785 759 772 759 773.25 CMC
438 447 427 445 435 434.8 COLGATE
340 345 338 342 339 340.95 CORPBANK
93 94 91 94 92 92.05 DABUR
690 710 672 700 681 689.75 DRREDDY
386 391 381 388 383 385.95 GAIL
148 151 144 151 148 146.45 GNFC
2232 2281 2168 2271 2215 2209.7 GRASIM
98 102 92 101 96 96.45 GUJAMBCEM
178 181 176 179 176 178.8 HCL-INSYS
294 303 289 296 289 296.95 HCLTECH
2599 2676 2499 2659 2571 2567 HDFC
1355 1379 1329 1371 1347 1347.6 HDFCBANK
787 798 780 791 784 787.3 HEROHONDA
189 193 183 192 187 186.15 HINDALCO
233 239 227 237 231 231.25 HINDLEVER
241 245 238 244 240 240.5 HINDPETRO
832 854 800 851 824 820.3 ICICIBANK
58 60 57 59 58 57.75 IFCI
160 164 157 162 159 160.05 INDIACEM
1857 1929 1819 1870 1816 1885.05 INFOSYSTCH
133 136 128 136 132 130.55 IOB
33 34 32 34 33 32.55 ISPATIND
206 212 201 209 204 205.5 ITC
530 550 519 534 519 536.5 JETAIRWAYS
227 232 219 231 225 223.4 JPASSOCIAT
666 684 642 681 660 657.85 KOTAKBANK
326 332 320 328 323 326.1 LICHSGFIN
2769 2813 2714 2804 2756 2747.85 LT
647 657 635 654 644 643.2 M&M
766 779 751 774 761 761.75 MARUTI
382 394 375 386 376 385.15 MASTEK
1591 1615 1562 1609 1583 1580.6 MCDOWELL-N
177 180 174 179 175 176.5 MOSERBAER
86 88 85 87 86 86 MRPL
100 101 98 101 99 98.85 MTNL
534 549 526 537 525 539.55 NATIONALUM
103 106 102 104 102 103.75 NIITLTD
176 179 172 177 174 175.55 NTPC
897 912 883 906 892 894.9 ONGC
197 202 190 202 196 194.35 ORIENTBANK
271 278 267 273 268 273.1 PATNI
503 512 494 508 500 500.8 PNB
104 108 100 105 102 104 POLARIS
493 499 485 497 491 490.15 RANBAXY
0 0 0 0 0 0 REL
1281 1301 1262 1292 1273 1277.3 RELCAPITAL
2524 2555 2494 2542 2515 2515.6 RELIANCE
300 309 293 303 296 300.55 ROLTA
181 183 178 182 179 180.25 RPL
168 170 165 170 167 166.8 SAIL
481 493 472 486 476 482.05 SATYAMCOMP
1543 1564 1522 1555 1535 1537.95 SBIN
284 291 278 287 281 283.85 SCI
581 590 573 585 578 579.9 SIEMENS
878 896 856 891 871 871.2 STER
300 313 293 303 293 305.05 SUZLON
72 74 70 74 72 72 SYNDIBANK
376 383 366 381 374 372 TATACHEM
200 211 193 204 195 202.65 TATAELXSI
625 634 614 632 622 620.65 TATAMOTORS
1390 1425 1350 1414 1377 1379.85 TATAPOWER
878 894 862 888 872 874.6 TATASTEEL
945 977 927 952 927 955.45 TCS
39 40 38 39 38 38.35 TVSMOTOR
142 145 139 144 141 141 UNIONBANK
261 265 257 263 260 259.85 UNITECH
48 49 48 49 48 48.3 VIJAYABANK
497 509 490 500 491 500.35 VSNL
479 489 470 484 474 478.85 WIPRO
229 234 224 232 227 227.7 ZEETELE

NSE-BSE Gainers & Losers - 26-May-08

NSE Gainers (Nifty)
Company Current Price Previous Close % Change Volume
SUN PHARMA 1375.05 1328.85 3.48 228,578
IDEA CELL 110.40 107.10 3.08 15,439,135
BHARTI TELE 863.45 837.65 3.08 3,495,563
INFOSYS TECH 1885.05 1828.75 3.08 2,674,644
SUZLONENERGY 305.05 296.90 2.75 5,155,494
TCS 955.45 932.40 2.47 1,364,318
H C L TECH 296.95 292.30 1.59 541,034
NATION ALUM 539.55 534.45 0.95 410,594
DR. REDDY 689.75 686.75 0.44 507,110
CAIRN IND 307.30 306.15 0.38 13,252,582

NSE Losers (Nifty)
Company Current Price Previous Close % Change Volume
GUJ AMB CEME 96.45 102.15 -5.58 1,834,324
B H E L 1655.65 1745.10 -5.13 1,587,915
REL COM 542.95 571.70 -5.03 5,452,157
ICICI BANK 820.30 862.05 -4.84 4,467,896
TATA POWER 1379.85 1440.45 -4.21 224,841
HOUS DEV FIN 2567.00 2674.90 -4.03 533,667
I T C 205.50 213.60 -3.79 9,150,183
STERLITE (I) 871.20 903.75 -3.60 657,886
HINDALCO 186.15 193.00 -3.55 3,682,974
GRASIM IND 2209.70 2290.95 -3.55 54,186

NSE Gainers (Non-Nifty)
Company Current Price Previous Close % Change Volume
EICHER MOTOR 379.75 321.45 18.14 345,996
BANK OF RAJ 116.15 101.45 14.49 4,064,389
INDUJ ENERTECH 31.85 28.95 10.02 17,917
GENESIS INTL 118.95 113.25 5.03 6,546
GOLDSTONE TELE 61.90 58.95 5.00 304,273
KHAITAN ELECT 63.65 61.05 4.26 26,980
CCL PRODU 198.65 190.95 4.03 166,490
KAJARIA CER 31.00 29.85 3.85 77,391
HIND DORR 114.30 110.25 3.67 62,254
STG INDIA 31.20 30.10 3.65 47,306

NSE Losers (Non-Nifty)
Company Current Price Previous Close % Change Volume
SOUTH INDIA BK 137.60 151.45 -9.14 173,454
INDIA GLYCOL 312.80 343.50 -8.94 406,193
UPPER G SUGAR 80.90 88.70 -8.79 21,375
BAJAJ HIND 199.20 218.20 -8.71 2,862,863
RUBY MILLS 1150.00 1259.35 -8.68 49
TRIGYN TECH 25.00 27.35 -8.59 265,967
HERITAGE FO 185.55 201.50 -7.92 3,314
PAE LTD 30.20 32.70 -7.65 2,708
ASHAPURA MINE 225.85 244.35 -7.57 41,993
THIRU A SUG 97.00 104.90 -7.53 1,184

BSE Gainers (Sensex) :
Company Current Price Previous Close % Change Volume
INFOSYS TECH 1886.40 1826.40 3.29 469,652
BHARTI TELE 863.15 836.80 3.15 592,772
TCS 958.80 933.70 2.69 440,147
SATYAM COMPU 483.10 481.90 0.25 326,387

BSE Losers (Sensex) :
Company Current Price Previous Close % Change Volume
JAIPRAK ASSO 224.40 237.65 -5.58 1,827,699
AMBUJA CEME 96.65 102.15 -5.38 273,972
B H E L 1656.10 1747.20 -5.21 380,488
REL COM LTD 543.20 572.30 -5.08 1,750,641
ICICI BANK 826.70 863.75 -4.29 827,117
HOUS DEV FIN 2573.30 2678.30 -3.92 33,058
MARUTI UDYOG 759.85 790.15 -3.83 71,436
I T C 205.70 213.60 -3.70 2,011,816
GRASIM IND 2208.65 2289.00 -3.51 14,763
HINDALCO 186.40 192.95 -3.39 875,005

BSE Gainers (Non-Sensex) :
Company Current Price Previous Close % Change Volume
ANDREW YULE 56.25 29.65 89.71 712,525
EICHER MOTOR 384.30 320.25 20.00 310,460
ELGI EQUIP PPS 45.00 39.00 15.38 4
BANK OF RAJ 116.05 102.00 13.77 2,836,323
REPRO INDIA 141.40 127.00 11.34 725,955
STELCO STRIP 49.80 44.90 10.91 520,191
BORAX MORARJ 68.95 62.50 10.32 9,773
GLOBAL CAP 28.27 25.70 10.00 106,788
GARNET INTL 69.90 63.55 9.99 8,198
ENTEGRA LTD 31.95 29.05 9.98 72,440

BSE Losers (Non-Sensex) :
Company Current Price Previous Close % Change Volume
SITSHRFP LTD 42.30 48.80 -13.32 5,777,527
RAS RESORTS 32.65 37.50 -12.93 18
VOITH PAPER 121.35 138.50 -12.38 1,350
BAJ HOLD INV 598.25 673.50 -11.17 104,744
INTERNATIONAL CON 223.50 249.75 -10.51 35
CELEST LABS 46.85 52.05 -9.99 27,009
RADHA MADHAV 52.25 58.00 -9.91 341,800
ORION PAPER 20.10 22.30 -9.87 478
DOVER SECURITIES 143.25 158.85 -9.82 1,500
RELIAB VEN 19.10 21.15 -9.69 947

Monday, May 26, 2008

23-May -08 FII & MF Activities

FII Activities (Latest)
Purchase ( Rs Crore ) 2226.00
Sale ( Rs Crore ) 2776.70
Investment ( Rs Crore) -550.70
Investment ($US mm)-136.50

MF Activities (Latest)
Purchase ( Rs Crore ) 564.20
Sale ( Rs Crore ) 545.60
Investment ( Rs Crore) 18.60

FII Activities (Monthly)
Date Purchase ( Rs Crore ) Sale ( Rs Crore ) Investment ( Rs Crore) Investment ($US mm)
May-2008 44506.30 45730.30 -1224.10 -303.50
Apr-2008 61326.90 60256.20 1070.50 300.50
Mar-2008 71159.40 71289.90 -130.40 -32.20
Feb-2008 73776.60 72043.20 1733.30 429.80
Jan-2008 103678.20 116713.90 -13035.70 -3231.60
Dec-2007 85586.40 80007.10 5579.10 1383.00
Nov-2007 17358.30 20027.10 -2668.90 -661.60

MF Activities (Monthly)
Date Purchase ( Rs Crore ) Sale ( Rs Crore ) Investment ( Rs Crore)
May-2008 9,174.30 9,825.80 -651.60
Apr-2008 12,433.20 12,306.90 125.70
Mar-2008 15,495.00 17,433.50 -1,938.60
Feb-2008 16,751.90 16,237.90 513.90
Jan-2008 32,514.20 24,935.50 7,578.70
Dec-2007 19,611.60 16,279.80 3,332.30
Nov-2007 4,506.80 3,257.10 1,249.60

26-May-08 Market Close Stats

It was a bad day for the market that saw huge selling pressure. Sensex closed at 16403, down 246 points (provisional) and Nifty at 4885, down 60 points (provisional) from the previous close. The CNX Midcaps index was down 2.31% and BSE Smallcaps index was down by 2.29%. The market breadth is negative with advances at 194 against declines of 1063 on the NSE.

BSE 16348.50 -1.81% -301.14
NSE 4,875.05 -1.47% -71.50

Saturday, May 24, 2008

23-May-08 BSE Sensex Gainers/Losers

Top Gainers (23-May 16:02 IST)
Company Price(Rs) % Chg
BHARTI TELE 836.80 2.35
HOUS DEV FIN 2678.30 1.96
HIND UNI LT 235.75 0.32
H D F C BANK 1383.35 0.25
CIPLA 203.50 0.20

Top Losers (23-May 16:02 IST)
Company Price(Rs) % Chg
I T C 213.60 -4.24
TATA MOTORS 637.85 -3.57
JAIPRAK ASSO 237.65 -3.43
LARSEN & TOU 2844.75 -2.47
RELIANCE ENR 1291.00 -2.42

Friday, May 23, 2008

19-23 May-08 - Weekly Close

Sensex lost 4.5% and the Nifty, 4.1%. CNX Midcap index shed 3% and BSE Smallcap index, 1.2%, over the week. Sector-wise, BSE Bankex was down 7.8%, BSE FMCG index lost 5% and BSE Capital Goods index lost 4% over the last four trading sessions.

23-May-08 Close

Sensex closed at 16,658, down 248 points (provisional) from the previous close. Nifty shut shop below 4950 at 4948, down 76 points (provisional).

FIIs remain net sellers in equities worth Rs 5,507 mn on May 22

Foreign institutional investors (FIIs) remained net sellers in equities worth Rs 5,507 million on May 22. They bought equities worth Rs 22,260 million and sold equities worth Rs 27,767 million. Till May 22, they have been net sellers in equities worth Rs 11,394 million.

FIIs were absent in debt segment on May 22. Till May 22, they have been net sellers in debts worth Rs 179 million.

FIIs remained net sellers in derivatives worth Rs 5,158.2 million on May 22. They bought derivatives worth Rs 20,844.5 million and sold derivatives worth Rs 26,002.7 million.

MFs turn net sellers in equities worth Rs 922 mn on May 22

MFs turn net sellers in equities worth Rs 922 mn on May 22.

They bought equities worth Rs 5,488 million and sold equities worth Rs 6,409 million. Till May 22, they have been net sellers in equities worth Rs 7,283 million.

MFs remained net sellers in the debt segment worth Rs 5,632 million on May 22. They bought debts worth Rs 14,920 million and sold debts worth Rs 9,288 million.

Till May 22, they have been net buyers in debts worth Rs 61,000 million.

DISCLAIMER



DISCLAIMER: INVESTING AND TRADING IS VERY RISKY AND FINANCIAL LOSSES ARE OFTEN THE RESULT.

Investment success is far from a sure thing. This site is solely intended for educational purposes. I am not a registered investment advisor and it is not my intention to provide anyone with investment advice. I am not recommending that any reader of this blog buy, sell, short, or engage in any other investment strategy based upon the content set forth herein. I strongly urge all readers to perform their own due diligence before investing and or trading their funds. I will not be responsible for any readers financial losses.